Indian Standard for 100% Biodiesel Blend
Property | Unit | Minimum | Maximum | Test Method |
Ester Content | % (m/m) | 96.5 | prEN 14103 | |
Density @ 15 °C | kg/m2 | 860 | 900 | EN ISO 3675EN ISO 12185 |
Viscosity @ 40 °C | mm2 | 3.5 | 5.0 | EN ISO 310 |
Flash Point | °C | Above 101 | ISO / CD 3679 | |
Sulfur Content | mg/Kg | 10 | ||
Carbon Residue(10% Bottoms) | % (m/m) | 0.3 | EN ISO 10370 | |
Cetane Number | 51.0 | EN ISO 5165 | ||
Sulphated Ash Content | % (m/m) | 0.02 | ISO 3987 | |
Water Content | mg/Kg | 500 | EN ISO 12937 | |
Total Contamination | mg/Kg | 24 | EN 12662 | |
Copper Strip Corrosion(3hr @ 50 °C) | rating | Class 1 | Class 1 | EN ISO 2160 |
Thermal Stability | ||||
Oxidation Stability, 110 °C | hours | 6 | pr EN 14112 | |
Acid Value | mg KOH/g | 0.5 | pr EN 14104 | |
Iodine Value | 120 | pr EN 14111 | ||
Linolenic acid methyl ester | % (m/m) | 12 | pr EN 14103 | |
Polyunsaturated (>= 4double bonds) methylesters | % (m/m) | 1 | ||
Methanol Content | % (m/m) | 0.2 | pr EN 14110 | |
Monoglyceride Content | % (m/m) | 0.8 | pr EN 14105 | |
Diglyceride Content | % (m/m) | 0.2 | pr EN 14105 | |
Triglyceride Content | % (m/m) | 0.2 | pr EN 14105 | |
Free Gylcerol | % (m/m) | 0.02 | pr EN 14105pr EN 14106 | |
Total Gylcerol | % (m/m) | 0.25 | pr EN 14105 | |
Alkaline Metals (Na + K) | mg/Kg | 5 | pr EN 14108pr EN 14109 | |
Phosphorus Content | mg/Kg | 10 | pr EN 14107 |
Labels: Info
0 Comments:
Post a Comment
<< Home